Applied Instruments CATV Multi Carrier Signal Generator - 5112-6
Save 8%
Original price
$949.00
Original price
$949.00
-
Original price
$949.00
Original price
$949.00
Current price
$874.00
$874.00
-
$874.00
Current price
$874.00
Minimum: 1 Order Increment: 1
The 5112 is a portable RF signal generator, available in the six carrier configuration. Each carrier can be activated individually or simultaneously.
The 5112 generates CW carriers that are extremely clean and stable, making it ideal for testing and aligning CATV forward and return paths, as well as commercial and institutional networks.
Specifications
RF Carrier Type | Fixed frequency, crystal controlled, Continuous Wave (CW) | ||
Frequency Range | 5 to 1218 MHz (customer specifies at time of order) | ||
Frequency Accuracy | greater of 0.01% or 1.0 kHz | ||
Max output level (dBmV) | Frequency (MHz) | ||
5-860 | 861-1000 | 1001-1218 | |
1 to 2 carriers | +59 | +57 | +55 |
3 to 4 carriers | +55 | +53 | +51 |
5 to 6 carriers | +52 | +50 | +48 |
Output Level Adjustment | |||
Front Panel Potentiometer | 13 dB (each carrier) | ||
Front Panel Controlled Attenuator (Optional) | 0 to 70 dB in 10 &20 dB steps (all carriers) | ||
Amplitude Stability | ± 0.5 dB/setting | ||
Spectral Purity | at least -60 dBc std. (>-70 dBc avail.) | ||
Output Impedance | 75Ω | ||
Operating Temperature Range | 0°F to 120°F (-18°C to +50°C) | ||
Power AC | 120/240 V, 60/50 Hz | ||
Power DC | Internal Rechargeable NiCd Battery | ||
Operation Time per Charge | >12 hours continuous | ||
Time Required to Recharge Battery | ± 12 Hours | ||
Enclosure Type | Aluminum | ||
Size | 7.4"W x 4"H x 10"D (18.4cm) x (10.2cm) x (25.4cm) |
||
Weight | 8lbs.(3.63kg) |
SKU 5112-6
Generator, Signal, 6 Carrier, CATV, 1GHz, +53 dBmV Output